| Datum | Andre | Gaston | Glenn | Hennie | Jeroen | Robert | |||
|---|---|---|---|---|---|---|---|---|---|
| 10/2/2025 | X | X | X | X | |||||
| 10/9/2025 | X | X | X | X | |||||
| 10/16/2025 | X | X | X | X | |||||
| 10/23/2025 | X | X | X | X | |||||
| 10/30/2025 | X | X | X | X | |||||
| 11/6/2025 | X | X | X | X | |||||
| 11/13/2025 | X | X | X | X | |||||
| 11/20/2025 | X | X | X | X | |||||
| 11/27/2025 | X | X | X | X | |||||
| 12/4/2025 | X | X | X | X | |||||
| 12/11/2025 | X | X | X | X | |||||
| 12/18/2025 | X | X | X | X | |||||
| 12/25/2025 | - | - | - | - | - | - | |||
| 1/1/2026 | - | - | - | - | - | - | |||
| 1/8/2026 | X | X | X | X | |||||
| 1/15/2026 | X | X | X | X | |||||
| 1/22/2026 | X | X | X | X | |||||
| 1/29/2026 | X | X | X | X | |||||
| 2/5/2026 | X | X | X | X | |||||
| 2/12/2026 | X | X | X | X | |||||
| 2/19/2026 | X | X | X | X | |||||
| 2/26/2026 | X | X | X | X | |||||
| 3/5/2026 | X | X | X | X | |||||
| 3/12/2026 | X | X | X | X | |||||
| 3/19/2026 | X | X | X | X | |||||
| 3/26/2026 | X | X | X | X | |||||
| 4/2/2026 | X | X | X | X | |||||
| 4/9/2026 | X | X | X | X | |||||
| 4/16/2026 | X | X | X | X | |||||
| 4/23/2026 | X | X | X | X | |||||
| 7 | 10 | 11 | 8 | 14 | 6 | ||||

